Sonraí Táirge
Clibeanna Táirge
Ainmniú IEC | U40B/110 | U70B/146 | U70B/127 | U100B/146 | U100B/127 | U120B/127 | U120B/146 | U160B/146 | U160B/155 | U160B/170 |
Trastomhas D | mm | 178 | 255 | 255 | 255 | 255 | 255 | 255 | 280 | 280 | 280 |
Airde H | mm | 110 | 146 | 127 | 146 | 127 | 127 | 146 | 146 | 155 | 170 |
Fad na gcrann L | mm | 185 | 320 | 320 | 320 | 320 | 320 | 320 | 400 | 400 | 400 |
Cúpláil soicéad | mm | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 |
Ualach teip meicniúil | kn | 40 | 70 | 70 | 100 | 100 | 120 | 120 | 160 | 160 | 160 |
Tástáil mheicniúil gnáthaimh | kn | 20 | 35 | 35 | 50 | 50 | 60 | 60 | 80 | 80 | 80 |
Minicíocht chumhacht fliuch sheasamh voltas | kv | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 45 | 45 |
Seasann ríge tintreach tirim leis an voltas | kv | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 |
Voltas puncture impulse | PU | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Voltas puncture minicíocht cumhachta | kv | 90 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Voltas tionchar raidió | μv | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Tástáil amhairc Coróin | kv | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 |
Voltas stua leictreach minicíochta cumhachta | an | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka |
Meáchan glan in aghaidh an aonaid | KG | 2.1 | 3.6 | 3.5 | 4 | 4 | 4 | 4 | 6.7 | 6.6 | 6.7 |
Roimhe Seo: Dea-Cháilíocht 7sheds Ardvoltais Inslitheoir Poircealláin Cineál Bioráin Pw-33-Y
Ar Aghaidh: Praghas is Fearr inslitheoir gloine U40B 11kV 40kN